Exam Results
For more information please visit the DFE website Department for Education’s School Performance Tables website, where you will be able to access information published by the Department for Education regarding our most recent performance figures.
A Level Examination Results 2022-2023
Subject | A* | A | B | C | D | E | U | A*-A % | A*-B% |
Whole school | 31.9% | 67% | |||||||
Art | 25 | 25 | 50 | – | – | – | – | 50 | 100 |
Biology | 4 | 34 | 28 | 18 | 14 | 2 | – | 38 | 66 |
Chemistry | 4 | 20 | 37 | 17 | 13% | 8.7 | – | 24 | 61 |
Computer Science | 5% | – | 50 | – | – | – | – | 50 | 100 |
Economics | 6 | 22 | 33 | 27 | 6 | – | 6 | 28 | 61 |
English Language | 19 | 31 | 44 | 6 | – | – | – | 50 | 94 |
English Literature | 9 | 18 | 28 | 45 | – | – | – | 27 | 55 |
Extended Project | 30 | 20 | 20 | 10 | 10 | 10 | – | 50 | 70 |
French * | – | – | – | 50 | – | 50 | – | 0 | 0 |
Geography | 20 | 20 | 40 | 20 | – | – | – | 40 | 80 |
German | 67 | – | 33 | – | – | – | – | 67 | 100 |
Government and Politics | 33 | – | – | 37 | – | – | – | 33 | 33 |
History | 6 | 19 | 44 | 25 | 6 | – | – | 25 | 69 |
Mathematics | 4 | 26 | 40 | 14 | 9 | 7 | – | 30 | 70 |
Further Mathematics | 16.5 | – | 16.5 | 50 | 16 | – | – | 17 | 33 |
Music | – | – | – | 100 | – | – | – | 0 | 0 |
Physics | 14 | 29 | – | 14 | 29 | 14 | – | 43 | 43 |
Psychology | 7 | 21 | 37 | 28 | 5 | 2 | – | 28 | 65 |
Religious Studies | 16.5 | 16.5 | 67 | – | – | – | – | 33 | 100 |
Spanish | – | 100 | – | – | – | – | – | 100 | 100 |
Theatre Studies | – | – | – | 100 | – | – | – | 0 | 0 |
GCSE Examination results
Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | 8-9 % | 7-9% |
Whole School | 47.7 | 71.3 | ||||||||||
Art | 35 | 39 | 17 | 4.5 | 4.5 | – | – | – | – | – | 74 | 91 |
Biology | 37 | 25 | 18 | 14 | 6 | – | – | – | – | – | 62 | 80 |
Chemistry | 33 | 23.5 | 23.5 | 14 | 4 | 2 | – | – | – | – | 57 | 80 |
Chinese (Mandarin) | 40.6 | 40 | 12 | 3.7 | 3.7 | – | – | – | – | – | 81 | 93 |
Computer Science | 29 | 29 | 21 | 8.5 | 12.5 | – | – | – | – | – | 58 | 79 |
Design and Technology | 10 | 15 | 25 | 25 | 15 | 10 | – | – | – | – | 25 | 50 |
Drama | 12.5 | 50 | 12.5 | 12.5 | 12.5 | – | – | – | – | – | 63 | 75 |
English Language | 12 | 13 | 30 | 28 | 15 | 1 | – | 1 | – | – | 25 | 55 |
English Literature | 14 | 27 | 24 | 26 | 6 | 2 | 0.5 | – | – | 0.5% | 41 | 65 |
French | 32 | 21 | 16 | 10.5 | 10.5 | 10 | – | – | – | – | 53 | 68 |
Geography | 37 | 26 | 28 | 3 | 6 | – | – | – | – | – | 63 | 91 |
German | 10 | 10 | 17 | 29 | 31 | – | 3 | – | – | – | 20 | 37 |
History | 29 | 28 | 29 | 11 | 3 | – | – | – | – | – | 57 | 86 |
Mathematics | 16 | 32 | 28 | 15 | – | – | – | – | – | 48 | 76 | |
Music | – | 9 | – | 37 | 18 | 18 | – | 18 | – | – | 9 | 9 |
Physics | 17 | 23 | 34 | 23 | 8 | 3 | – | – | – | – | 40 | 70 |
Religious Studies | 47 | 25 | 16 | 5 | 5 | – | – | – | 2 | – | 72 | 89 |
Spanish | 22 | 14 | 24 | 8 | 14 | 14 | 4 | – | – | – | 35 | 59 |
Subject | 7/6 | 6/6 | 6/5 | 4/4 | 8-9% | 7-9% |
Combined Science | 17 | 50 | 17 | 16 | 0 | 100 |
Exam Results 2019
A’ Level
- 29.6% of all grades at A* or A
- 27 students achieved all grades at A*-B
- 8 students achieved all grades at A*/A
- Pass rate 98%
(Please see the DfE performance tables website for information on Level 3 progress and attainment)
Of the 60 students taking up HE courses:
- 25 going to Russell Group Universities
- 19 going to local HE providers – Birmingham/Wolverhampton area
- 1 going to Oxford to study History and French
- 1 going to Cambridge to study Medicine
- 4 taking a GAP year
- 1 taking an apprenticeship
GCSE
- 64% of all grades at 9-7
- 22 students achieved all grades at 9-7
- 5 students achieved all grades at 9-8
- 100% students achieved a good pass (5+) in mathematics and English
- 77% achieved the English Baccalaureate (4+) (England average 25%)
- Progress 8 score +0.58 (well above average)
- Attainment 8: 71.2 – (England average 46.5)
Retention 2021 – 2023
Of the 96 students who embarked on an A level programme in 2021 93 completed their studies in 2023
Retention 2019 – 2021
Of the 80 students who embarked on an A level programme in 2019 78 completed their studies in 2021
Retention 2018 – 2020
All students who had embarked on an ‘A’ level programme in Year 12 in 2018, completed their studies in 2020.